The MN-WVOC Wifi 4-in-1 indoor air quality monitor is an environmental monitoring module independently developed by our company, which can measure and display TVOC, CO₂,environmental temperature and relative humidity. Designed for reliability and seamless integration, this sensor delivers real-time, accurate readings to ensure optimal indoor conditions.
For detailed information about the capabilities across all our Network Sensors, please visit our common features page.
| Measurement Range | Temperature: -30°C~85°C (-22°F~185°F); Humidity: 0-100% RH; Carbon dioxide concentration: 400ppm–2000ppm; TVOC: 0-10,000 ppb |
|---|---|
| Measurement Accuracy | Temperature: ±0.3°C @0-65°C (±0.54°F @32-149°F); Humidity: ±3%@10-90% RH; Carbon dioxide: ±(50ppm+5% of reading); TVOC: typical error of <12% of the measured value |
| Communication Protocol | Supports multiple TCP/IP application layer protocols: MQTT/MQTTS, ModbusTCP, SNMP, BACnet, REST API, email etc. |
| Device Power Supply | Supports standard USB Type-C 5V power supply. Supports DC power terminal supply, rated input voltage DC12V, range DC9~28V.(The DC power supply terminals are inside the box.) |
| Power Consumption | 0.5W |
| Operating Storage Temperature | -30~+85℃ (-22°F~185°F) |
| Operating Storage Humidity | 5~95% RH, non-condensing |
| Product Dimensions | 86*86*48 mm |
The MN-WVOC is a 4-in-1 air quality monitor that measures Temperature, Humidity, CO2 (400ppm–2000ppm), and TVOC (0-10,000 ppb) simultaneously.
The MN-WVOC supports multiple industrial protocols including MQTT/MQTTS, BACnet, SNMP v1/v2/v3, Modbus TCP, and REST API for seamless integration with various systems.
Yes, the MN-WVOC can be directly integrated into Home Assistant, allowing local control and monitoring without relying on cloud services.
The MN-WVOC supports standard USB Type-C 5V power supply as well as DC power terminal supply (rated input voltage DC 12V, range DC 9~28V).